Race Points (best 3 of 3)
Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LOGAN TOIA 3 [3,0,0,0,...] N/A 1 : 14/7:18.413 1 : 12/7:24.750 1 : 14/7:25.411
2 JEREMY CASSELLS 5 [1,2,0,0,...] N/A 2 : 13/7:07.092 2 : 11/7:11.884 1 : 13/7:02.361
2 JONATHAN THOMPSON 5 [1,2,0,0,...] N/A 2 : 13/7:09.484 1 : 11/7:28.614 2 : 14/7:28.635
4 MIKE STRATFORD 7 [0,2,1,0,...] N/A 2 : 13/7:00.871 2 : 11/7:35.383 3 : 13/7:05.101
4 ALEC WEBSTER 7 [0,2,1,0,...] N/A 3 : 12/7:06.057 2 : 12/7:33.643 2 : 13/7:04.837
6 BEN BOYT 9 [0,0,3,0,...] N/A 3 : 13/7:08.911 3 : 11/7:26.496 3 : 13/7:01.544
7 DYLAN TOIA 10 [2,0,0,0,...] N/A 1 : 13/7:05.246 1 : 11/7:08.313 8 : 7/4:49.013
8 ROSS WEBSTER 12 [1,0,0,0,...] N/A 6 : 11/7:15.033 5 : 10/7:21.902 1 : 13/7:20.740
9 EVAN CRIGHTON 13 [0,0,1,1,...] N/A 3 : 13/7:35.619 4 : 11/7:43.834 6 : 13/7:24.295
10 BASIL WEYERS 13 [0,0,1,0,...] N/A 5 : 13/7:34.360 3 : 11/7:38.938 5 : 13/7:09.266
11 JASON LILLEY 14 [0,0,0,2,...] N/A 4 : 12/7:19.668 6 : 10/7:33.591 4 : 13/7:33.744
12 MATT WILMOT 14 [0,0,0,1,...] N/A 5 : 12/7:26.620 4 : 11/7:28.217 5 : 12/6:48.152
13 RICHARD HARWOOD 15 [0,1,0,0,...] N/A 5 : 11/7:07.064 8 : 10/7:22.061 2 : 13/7:26.393
14 BEN YOUNG 15 [0,0,0,2,...] N/A 4 : 13/7:16.874 4 : 10/7:11.968 7 : 12/7:15.062
15 JEFF BIRSE 15 [0,0,0,1,...] N/A 6 : 12/7:28.887 5 : 10/7:01.753 4 : 13/7:10.825
16 WILL PIETERS 16 [0,0,1,0,...] N/A 6 : 12/7:16.296 3 : 10/7:10.326 7 : 6/4:26.375
17 PAUL FEY 16 [0,0,0,1,...] N/A 4 : 12/7:27.343 7 : 9/7:06.492 5 : 13/7:23.588
18 ALAN LOOI 17 [1,0,0,0,...] N/A 1 : 13/7:00.326 7 : 7/7:27.661 9 : 5/2:44.657
19 BILL HARTIGAN 18 [0,0,0,1,...] N/A 8 : 12/7:29.303 6 : 9/7:14.663 4 : 13/7:08.609
20 ANDREW BIRDSALL 18 [0,0,0,0,...] N/A 7 : 11/7:05.804 5 : 10/7:02.306 6 : 12/7:13.975
21 JAMIE NEEVES 19 [0,0,1,0,...] N/A 7 : 11/7:18.033 9 : 9/7:16.311 3 : 13/7:28.367
22 JASON BLICK 20 [0,0,0,0,...] N/A 7 : 12/7:25.838 7 : 10/7:19.348 6 : 13/7:16.590
23 JONATHON GILLHAM 21 [0,0,0,0,...] N/A 8 : 11/7:32.013 6 : 10/7:13.286 7 : 11/7:15.970
24 DOMINIC LILLEY 24 [0,0,0,0,...] N/A 8 : 10/6:37.731 8 : 9/7:06.857 8 : 12/7:22.650
25 GRAEME MCDOUGAL 25 [0,0,0,0,...] N/A 9 : 8/5:08.329 8 : 0/0.000 8 : 0/0.000
close X