Race Points (best 3 of 3)
8th Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEC WEBSTER 5 [2,0,1,0,...] N/A 1 : 13/7:32.910 1 : 13/7:32.433 3 : 12/7:27.233
2 ROGER VAN DORSTEN 6 [2,0,0,1,...] N/A 1 : 12/7:03.358 4 : 11/6:35.491 1 : 12/7:02.537
3 JIMMY RODLEY 8 [0,2,0,1,...] N/A 4 : 12/7:32.193 2 : 12/7:10.931 2 : 12/7:19.172
4 GRAEME MCDOUGAL 9 [0,1,1,1,...] N/A 3 : 12/7:24.093 4 : 11/7:10.318 2 : 12/7:09.257
5 LOGAN TOIA 10 [1,1,0,0,...] N/A 7 : 11/7:20.814 2 : 12/7:00.716 1 : 13/7:26.040
6 CAM REA 10 [0,1,1,0,...] N/A 2 : 12/7:10.961 3 : 12/7:40.485 5 : 12/7:33.090
7 RYAN O'CONNOR 12 [1,1,0,0,...] N/A 2 : 12/7:09.904 1 : 12/7:05.650 9 : 9/5:12.124
8 BEN BOYT 15 [0,0,2,0,...] N/A 9 : 8/6:09.819 3 : 12/7:12.299 3 : 12/7:24.971
9 ALAN LOOI 17 [0,0,1,0,...] N/A 3 : 12/7:32.360 6 : 11/7:14.089 8 : 10/5:49.586
10 JAYDEN GRAINGER 17 [0,0,0,0,...] N/A 5 : 11/7:04.692 5 : 11/7:13.028 7 : 11/7:21.050
11 HARRISON SCOTT 18 [0,0,0,1,...] N/A 6 : 11/7:13.086 8 : 11/7:28.756 4 : 12/7:30.529
12 EVAN CRIGHTON 18 [0,0,0,0,...] N/A 6 : 11/7:06.497 5 : 11/7:13.002 7 : 11/7:17.718
12 JASON LILLEY 18 [0,0,0,0,...] N/A 5 : 11/7:10.486 7 : 11/7:20.329 6 : 11/7:07.167
14 DYLAN TOIA 19 [0,0,0,2,...] N/A 4 : 11/7:00.817 11 : 8/5:16.816 4 : 12/7:34.373
15 SAM EVANS 24 [0,0,0,0,...] N/A 7 : 11/7:16.175 6 : 11/7:19.626 11 : 4/2:43.594
16 JASON BLICK 24 [0,0,0,0,...] N/A 9 : 11/7:28.077 9 : 10/7:00.295 6 : 11/7:17.341
17 AARON PHILLIPS 25 [0,0,0,0,...] N/A 10 : 10/7:07.022 10 : 9/6:07.548 5 : 11/7:16.052
18 ANDREW BIRDSALL 27 [0,0,0,0,...] N/A 12 : 0/0.000 7 : 10/7:00.383 8 : 10/7:01.999
19 JACKSON SCOTT 27 [0,0,0,0,...] N/A 8 : 10/7:41.136 9 : 10/7:26.053 10 : 9/7:08.660
20 JASON HODGSON 31 [0,0,0,0,...] N/A 8 : 11/7:25.103 12 : 8/5:33.348 11 : 5/3:12.922
20 BILLY EMERY 31 [0,0,0,0,...] N/A 11 : 10/7:38.408 8 : 10/7:22.234 12 : 0/0.000
22 GRADY HOMEWOOD 31 [0,0,0,0,...] N/A 12 : 4/2:51.321 10 : 9/7:28.339 9 : 10/7:08.819
23 TIAAN STRYDOM 31 [0,0,0,0,...] N/A 10 : 8/6:35.501 11 : 9/7:40.054 10 : 9/7:01.027
24 RICHIE DE LEON 35 [0,0,0,0,...] N/A 11 : 5/7:28.966 12 : 4/5:22.537 12 : 3/3:04.529
25 MURRAY WATSON 37 [0,0,0,0,...] N/A 12 : 0/0.000 13 : 0/0.000 12 : 0/0.000
26 LAWRENCE NEPE 39 [0,0,0,0,...] N/A 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
close X