Race Points (best 6 of 7)
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SHANE OCONNOR 6 [6,1,0,0,...] 1:31.021 2 : 9/5:00.679 1 : 9/5:02.424 1 : 10/5:21.991 1 : 10/5:24.859 1 : 10/5:25.234 1 : 10/5:18.294 1 : 10/5:17.552
2 JAYDEN JAMIESON 6 [6,1,0,0,...] 1:32.621 1 : 9/5:10.951 1 : 10/5:32.598 1 : 10/5:30.486 1 : 10/5:30.699 1 : 10/5:26.457 1 : 9/5:02.032 2 : 10/5:27.173
3 MITCHELL PRATT 7 [5,2,0,0,...] 1:28.323 1 : 10/5:18.283 1 : 10/5:14.418 1 : 10/5:22.917 2 : 10/5:25.686 1 : 9/5:00.865 2 : 10/5:29.395 1 : 10/5:11.104
4 MARK BIDLAKE 13 [1,3,3,0,...] 1:36.595 1 : 9/5:13.760 2 : 9/5:14.391 2 : 9/5:04.283 2 : 9/5:06.543 3 : 9/5:09.820 3 : 9/5:09.428 3 : 9/5:09.572
5 DALTON BARBER 13 [0,5,1,1,...] 1:36.637 2 : 9/5:22.739 2 : 9/5:29.970 2 : 9/5:22.649 3 : 9/5:32.548 2 : 9/5:07.238 2 : 9/5:03.722 4 : 9/5:18.081
6 ALEC WEBSTER 16 [0,3,2,2,...] 1:34.775 4 : 9/5:36.115 2 : 9/5:17.139 4 : 9/5:19.895 3 : 9/5:22.322 2 : 9/5:04.893 3 : 9/5:22.269 2 : 9/5:09.046
7 LUKE PRATTLEY 17 [0,2,3,1,...] 1:35.860 3 : 9/5:21.173 3 : 9/5:16.810 3 : 9/5:13.718 2 : 9/5:18.917 2 : 9/5:23.688 4 : 9/5:18.682 5 : 8/5:00.667
8 SCOTT KENDALL 20 [1,1,1,2,...] 1:32.590 6 : 2/2:17.384 3 : 9/5:21.741 6 : 8/5:28.048 1 : 9/5:16.434 4 : 9/5:21.696 4 : 9/5:19.911 2 : 9/5:09.893
9 NATHAN TOIA 21 [1,0,2,1,...] 1:43.593 4 : 9/5:33.537 5 : 8/5:00.172 5 : 8/4:47.628 3 : 9/5:30.819 3 : 9/5:15.479 1 : 9/5:13.056 5 : 9/5:23.710
10 ANGUS MCLEOD 21 [0,0,4,1,...] 1:36.731 3 : 9/5:28.140 3 : 8/5:00.696 3 : 9/5:28.755 4 : 9/5:34.834 5 : 8/5:03.172 5 : 9/5:32.623 3 : 9/5:18.724
11 LOGAN TOIA 21 [0,0,3,3,...] 1:40.375 6 : 8/5:15.210 4 : 9/5:22.998 3 : 9/5:25.759 4 : 8/5:05.056 4 : 9/5:25.786 3 : 9/5:18.320 3 : 9/5:19.511
12 DUANE BARBER 22 [0,1,1,3,...] 1:37.430 3 : 9/5:30.948 4 : 8/5:00.971 5 : 9/5:33.337 5 : 8/5:14.644 4 : 9/5:25.327 2 : 9/5:14.093 4 : 9/5:23.886
13 AYDAN STALLARD 26 [1,1,0,0,...] 1:50.464 7 : 8/5:26.871 6 : 8/5:05.078 2 : 9/5:21.287 5 : 8/5:02.669 7 : 7/4:27.008 5 : 9/5:22.334 1 : 9/5:06.871
14 JEREMY CASSELLS 26 [0,1,1,1,...] 1:40.789 2 : 9/5:21.494 5 : 8/5:03.445 4 : 9/5:28.624 6 : 8/5:11.243 3 : 9/5:25.189 6 : 8/5:05.524 6 : 9/5:26.827
15 JULIAN HARDY 27 [0,0,0,4,...] 1:40.874 4 : 8/5:05.619 7 : 8/5:05.366 4 : 9/5:32.820 4 : 9/5:34.255 5 : 8/5:13.134 4 : 9/5:28.975 6 : 8/5:03.076
16 NATHAN HEALEY 30 [0,0,0,2,...] 1:47.632 5 : 9/5:35.231 4 : 8/5:10.018 5 : 8/5:18.790 6 : 8/5:19.994 6 : 8/5:15.575 6 : 8/5:00.746 4 : 9/5:33.226
17 ZACK CURRIE 31 [0,0,0,0,...] 1:41.358 5 : 8/5:15.199 5 : 8/5:11.854 6 : 8/5:04.885 7 : 8/5:13.353 5 : 8/5:02.603 5 : 9/5:33.172 5 : 9/5:34.384
18 BEN MOSER 35 [0,0,0,0,...] 1:42.445 5 : 7/5:00.459 6 : 8/5:13.915 7 : 8/5:23.194 5 : 8/5:04.214 6 : 8/5:28.951 6 : 6/3:59.527 7 : 0/0.000
19 WILLIAM ROONEY 36 [0,0,0,0,...] 1:54.042 6 : 8/5:22.888 6 : 8/5:18.696 6 : 7/5:12.058 6 : 7/5:10.722 6 : 8/5:13.445 7 : 8/5:10.042 6 : 8/5:05.360
2wd Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KYLE GEORGE 7 [5,2,0,0,...] 1:34.407 1 : 9/5:18.980 1 : 9/5:17.394 1 : 9/5:04.627 1 : 9/5:06.305 2 : 9/5:14.658 2 : 9/5:12.829 1 : 9/5:05.094
2 SCOTT BROWNHILL 7 [5,2,0,0,...] 1:34.672 1 : 9/5:12.376 1 : 9/5:14.684 2 : 9/5:11.588 1 : 9/5:10.320 1 : 9/5:08.955 1 : 9/5:03.759 2 : 9/5:10.183
3 STEVE OYSTON 11 [3,2,0,1,...] 1:43.792 2 : 9/5:29.130 2 : 9/5:24.830 1 : 9/5:17.774 4 : 8/5:04.606 1 : 9/5:08.729 6 : 2/1:25.853 1 : 9/5:14.696
4 SHANE GOLLOP 12 [1,4,1,1,...] 1:36.858 4 : 8/5:05.759 2 : 9/5:24.446 2 : 9/5:19.086 3 : 9/5:27.618 2 : 8/5:02.393 1 : 9/5:17.551 2 : 9/5:24.751
5 CHRIS WISCHNOWSKY 17 [0,1,6,0,...] 1:37.554 3 : 9/5:24.849 3 : 8/5:01.826 3 : 9/5:27.700 2 : 9/5:24.758 3 : 9/5:16.039 3 : 9/5:13.944 3 : 9/5:25.451
6 WAYNE SCOTT 18 [0,1,4,1,...] 1:30.512 3 : 8/5:08.147 4 : 8/5:04.892 3 : 8/5:05.935 3 : 8/5:03.165 5 : 9/5:31.798 2 : 9/5:26.705 3 : 9/5:28.321
7 HARRISON SCOTT 19 [0,2,1,3,...] 1:42.446 2 : 9/5:23.176 3 : 8/5:01.339 4 : 8/5:16.538 2 : 9/5:23.129 4 : 9/5:24.171 6 : 8/5:28.878 4 : 8/5:12.735
8 KOEBI MOSER 25 [0,0,1,3,...] 1:46.221 4 : 8/5:16.263 4 : 8/5:16.724 5 : 8/5:33.617 5 : 8/5:16.395 6 : 8/5:04.275 3 : 8/5:02.762 4 : 8/5:09.196
9 DYLAN CASSELLS 26 [0,0,1,2,...] 2:02.995 5 : 8/5:34.591 5 : 8/5:43.443 7 : 7/5:39.541 4 : 8/5:25.109 3 : 8/5:18.258 4 : 8/5:12.145 5 : 8/5:19.522
10 AARON BEETSON 31 [0,0,0,1,...] 1:41.788 5 : 8/5:14.739 6 : 7/5:20.853 6 : 8/5:35.969 5 : 8/5:31.288 7 : 8/5:10.967 4 : 8/5:10.049 5 : 8/5:18.269
11 ROSS WEBSTER 34 [0,0,0,1,...] 1:46.723 7 : 7/5:08.961 7 : 7/5:20.867 5 : 8/5:11.938 7 : 8/5:26.617 4 : 8/5:19.365 5 : 8/5:24.248 6 : 8/5:19.710
12 RICHARD ADAMS 35 [0,0,0,1,...] 1:50.997 6 : 8/5:36.562 5 : 8/5:29.585 4 : 8/5:11.554 6 : 8/5:23.497 8 : 2/1:27.865 7 : 0/0.000 7 : 0/0.000
13 JACKSON SCOTT 35 [0,0,0,0,...] 2:12.722 6 : 6/5:28.859 6 : 5/5:35.180 8 : 6/5:29.865 7 : 0/0.000 5 : 6/5:17.019 5 : 6/5:24.025 6 : 5/5:28.980
14 ROSS WILTON 39 [0,0,0,0,...] 1:49.611 8 : 0/0.000 7 : 0/0.000 6 : 7/5:33.988 6 : 7/5:19.284 6 : 1/1:19.885 7 : 0/0.000 7 : 0/0.000
15 MATT SCOBLE 42 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
4wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JAYDEN JAMIESON 7 [5,2,0,0,...] 1:17.901 1 : 10/5:12.091 1 : 11/5:27.000 2 : 11/5:25.459 2 : 11/5:21.123 1 : 11/5:21.456 1 : 11/5:10.072 1 : 11/5:10.058
2 MITCHELL PRATT 8 [5,0,2,0,...] 1:23.450 1 : 10/5:05.950 1 : 10/5:05.627 3 : 11/5:26.711 3 : 10/5:07.075 1 : 11/5:19.235 1 : 10/5:04.435 1 : 11/5:25.322
3 SHANE OCONNOR 8 [4,3,0,0,...] 1:22.190 1 : 11/5:20.057 1 : 11/5:24.202 1 : 11/5:21.950 1 : 11/5:18.294 2 : 11/5:19.533 2 : 11/5:20.213 2 : 11/5:17.055
4 SCOTT KENDALL 13 [1,3,2,1,...] 1:26.227 2 : 10/5:23.068 2 : 10/5:21.281 1 : 10/5:20.994 3 : 9/5:00.852 3 : 10/5:29.732 2 : 10/5:10.060 4 : 9/5:10.667
5 ALEC WEBSTER 14 [1,2,3,1,...] 1:27.085 2 : 10/5:16.836 2 : 10/5:20.127 4 : 10/5:23.990 1 : 10/5:14.526 3 : 9/5:02.336 3 : 10/5:21.055 3 : 10/5:08.748
6 MARK BIDLAKE 14 [1,2,3,0,...] 1:15.350 3 : 10/5:21.381 3 : 10/5:21.531 2 : 10/5:28.779 1 : 10/5:16.597 2 : 10/5:16.729 7 : 8/4:13.002 3 : 9/5:09.001
7 LUKE PRATTLEY 16 [1,2,1,2,...] 1:29.314 4 : 9/5:10.147 2 : 10/5:18.421 1 : 10/5:23.821 4 : 10/5:20.855 2 : 10/5:15.365 6 : 9/5:05.022 3 : 10/5:24.504
8 NATHAN TOIA 17 [2,1,0,2,...] 1:29.124 5 : 9/5:10.255 4 : 9/5:07.417 6 : 9/5:27.393 4 : 9/5:02.233 1 : 10/5:15.074 1 : 10/5:18.370 2 : 10/5:09.420
9 AYDAN STALLARD 17 [1,0,4,1,...] 1:37.509 4 : 9/5:07.839 3 : 10/5:22.086 3 : 9/5:04.169 6 : 9/5:15.814 3 : 10/5:25.925 3 : 10/5:07.745 1 : 10/5:16.029
10 LOGAN TOIA 20 [0,2,0,4,...] 1:30.860 2 : 10/5:28.634 4 : 9/5:22.660 4 : 8/5:07.597 2 : 10/5:23.044 4 : 9/5:00.410 4 : 10/5:21.250 5 : 9/5:00.553
11 ZACK CURRIE 21 [0,2,0,3,...] 1:32.929 6 : 9/5:15.007 4 : 9/5:01.210 2 : 10/5:26.048 2 : 10/5:23.591 5 : 9/5:08.957 4 : 10/5:29.237 4 : 10/5:29.087
12 DALTON BARBER 24 [0,0,2,2,...] 1:30.712 3 : 9/5:06.777 3 : 9/5:09.095 4 : 9/5:14.578 5 : 9/5:04.037 4 : 9/5:08.658 5 : 10/5:29.455 6 : 9/5:07.396
13 WILLIAM ROONEY 27 [0,1,1,0,...] 1:41.555 5 : 9/5:12.150 5 : 8/5:06.260 7 : 8/5:05.623 6 : 8/5:27.963 6 : 9/5:24.095 3 : 9/5:21.111 2 : 9/5:03.235
14 PETER THOMPSON 31 [0,1,0,2,...] 1:36.855 7 : 9/5:21.828 7 : 2/1:20.186 7 : 0/0.000 4 : 9/5:07.534 7 : 7/4:18.250 2 : 9/5:08.402 4 : 9/5:12.052
15 JEREMY CASSELLS 32 [0,0,1,1,...] 1:37.966 8 : 3/1:44.334 7 : 7/4:05.827 6 : 1/52.587 3 : 10/5:27.567 4 : 9/5:00.989 5 : 8/4:27.697 7 : 4/2:23.254
16 LUCAS FEAVER 32 [0,0,1,0,...] 1:43.613 8 : 8/5:02.524 6 : 8/5:03.907 3 : 9/5:11.558 6 : 8/5:10.311 5 : 8/5:00.988 6 : 9/5:29.114 6 : 9/5:16.096
17 KERRY FEAVER 33 [0,0,1,0,...] 1:34.472 3 : 9/5:25.134 5 : 8/5:00.052 7 : 8/5:12.661 5 : 9/5:21.820 5 : 9/5:11.148 8 : 5/3:29.071 8 : 9/5:34.569
18 JULIAN HARDY 33 [0,0,0,0,...] 1:36.338 6 : 9/5:28.281 6 : 9/5:16.805 5 : 9/5:20.333 5 : 9/5:24.214 6 : 8/5:03.348 7 : 9/5:14.112 5 : 9/5:33.034
19 ANGUS MCLEOD 35 [0,0,0,0,...] 1:32.269 7 : 8/5:12.413 5 : 9/5:16.529 6 : 8/5:05.034 7 : 9/5:34.174 7 : 5/3:07.149 5 : 9/5:27.270 5 : 9/5:14.616
20 DUANE BARBER 38 [0,0,0,2,...] 1:35.882 4 : 8/5:03.710 8 : 5/3:01.804 8 : 0/0.000 7 : 5/3:45.546 8 : 0/0.000 4 : 9/5:26.533 7 : 9/5:20.213
21 JAE PIETERSON 38 [0,0,0,0,...] 1:47.870 5 : 8/5:18.172 8 : 5/3:29.151 5 : 8/5:01.199 7 : 8/5:15.718 8 : 6/4:19.042 7 : 8/5:21.912 6 : 8/5:27.692
22 REX WESSELS 38 [0,0,0,0,...] N/A 7 : 7/5:40.866 6 : 8/5:38.820 5 : 4/5:03.091 8 : 2/1:42.290 7 : 8/5:20.752 6 : 8/5:16.383 7 : 7/5:01.597
23 BEN MOSER 43 [0,0,0,0,...] 1:51.349 6 : 7/5:00.006 7 : 8/5:19.596 8 : 8/5:11.026 8 : 8/5:19.405 6 : 8/5:13.969 8 : 7/5:02.582 8 : 0/0.000
4wd Stock Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SCOTT BROWNHILL 7 [5,1,1,0,...] 1:31.477 1 : 10/5:29.895 1 : 9/5:00.824 1 : 10/5:27.899 3 : 10/5:28.402 2 : 10/5:33.015 1 : 10/5:24.171 1 : 10/5:15.833
2 KYLE GEORGE 8 [4,2,1,0,...] 1:26.712 1 : 10/5:27.064 1 : 10/5:26.244 1 : 10/5:25.096 2 : 10/5:24.533 1 : 10/5:16.492 3 : 9/5:04.822 2 : 10/5:24.330
3 HARRISON SCOTT 9 [3,3,0,0,...] 1:35.091 1 : 9/5:00.870 2 : 9/5:08.183 2 : 10/5:34.053 1 : 10/5:22.269 5 : 9/5:11.052 2 : 9/5:00.096 1 : 9/5:12.464
4 STEVE OYSTON 10 [3,2,2,0,...] 1:32.348 3 : 9/5:07.508 2 : 9/5:00.627 3 : 9/5:03.155 1 : 10/5:29.273 2 : 10/5:17.205 1 : 10/5:21.222 1 : 10/5:26.745
5 SHANE GOLLOP 11 [2,3,2,0,...] 1:32.616 2 : 9/5:02.671 1 : 10/5:28.469 3 : 9/5:07.373 2 : 9/5:06.159 1 : 10/5:31.490 2 : 10/5:29.269 3 : 9/5:00.786
6 AARON BEETSON 14 [2,1,2,1,...] 1:36.153 2 : 9/5:00.771 3 : 9/5:33.214 1 : 9/5:12.800 4 : 9/5:10.127 1 : 9/5:04.451 7 : 4/2:29.413 3 : 9/5:28.216
7 CHRIS WISCHNOWSKY 14 [0,4,2,1,...] 1:32.126 2 : 9/5:22.469 2 : 9/5:07.208 2 : 9/5:04.631 3 : 9/5:07.076 3 : 10/5:34.163 4 : 9/5:15.396 2 : 9/5:19.684
8 DYLAN CASSELLS 17 [0,2,3,1,...] 1:53.548 3 : 9/5:14.342 3 : 9/5:32.272 5 : 8/5:05.474 2 : 9/5:30.761 2 : 9/5:16.014 3 : 9/5:31.779 4 : 9/5:23.605
9 DREW BARBER 18 [1,1,1,3,...] 1:38.902 4 : 9/5:18.352 3 : 9/5:17.041 4 : 9/5:23.661 5 : 8/5:03.764 4 : 9/5:09.596 1 : 9/5:02.420 2 : 10/5:31.575
10 WAYNE SCOTT 20 [1,0,1,5,...] 1:37.570 4 : 9/5:23.805 4 : 9/5:19.963 4 : 8/5:20.386 1 : 9/5:30.620 4 : 9/5:23.039 3 : 9/5:23.860 4 : 9/5:25.245
11 KOBY CROSSAN 22 [0,2,1,0,...] 1:42.199 5 : 8/5:11.292 5 : 9/5:31.682 2 : 9/5:22.510 3 : 8/5:04.993 6 : 5/3:46.960 2 : 9/5:27.762 5 : 3/2:11.792
12 RICHARD ADAMS 24 [0,0,2,2,...] 1:38.925 5 : 9/5:24.245 5 : 5/3:08.799 6 : 8/5:08.632 4 : 9/5:21.850 3 : 9/5:20.610 4 : 9/5:26.763 3 : 9/5:21.540
13 VINNIE FEAVER 26 [0,0,1,2,...] 1:47.021 3 : 8/5:20.131 5 : 8/5:30.799 5 : 8/5:21.087 5 : 7/5:01.952 4 : 8/5:18.984 4 : 8/5:05.684 6 : 8/5:14.734
14 ROSS WEBSTER 27 [0,0,1,2,...] 1:43.076 7 : 8/5:19.461 4 : 8/5:10.705 6 : 7/5:22.613 5 : 8/5:10.385 3 : 8/5:03.026 5 : 8/5:06.117 4 : 8/5:01.047
15 KOEBI MOSER 28 [0,0,1,1,...] 1:27.957 6 : 8/5:44.784 4 : 9/5:33.431 3 : 8/5:01.393 6 : 7/5:18.858 5 : 9/5:29.009 5 : 9/5:34.486 5 : 8/5:06.825
16 ROSS WILTON 31 [0,0,0,2,...] 1:38.613 6 : 8/5:07.225 7 : 0/0.000 4 : 8/5:07.468 4 : 8/5:32.406 7 : 4/2:43.770 5 : 8/5:06.932 5 : 8/5:05.893
17 AMBER KENDALL 33 [0,0,0,1,...] 1:54.524 4 : 8/5:30.086 6 : 7/5:04.159 5 : 8/5:25.786 6 : 7/5:03.620 6 : 8/5:26.048 6 : 8/5:30.747 6 : 8/5:12.604
18 RYAN SHOEMARK 35 [0,0,0,0,...] 2:06.408 5 : 7/5:09.361 6 : 6/5:09.954 6 : 7/5:04.380 7 : 7/5:24.939 5 : 7/5:18.033 6 : 5/3:50.576 7 : 7/5:30.137
19 MATT SCOBLE 36 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
8th Ep Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SHANE OCONNOR 54 [0,0,0,0,...] 1:25.237 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2 JAYDEN JAMIESON 54 [0,0,0,0,...] 1:27.511 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
3 LUKE PRATTLEY 54 [0,0,0,0,...] 1:31.256 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
4 JEREMY CASSELLS 54 [0,0,0,0,...] 1:31.476 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
5 KYLE GEORGE 54 [0,0,0,0,...] 1:33.339 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
6 CORBAN JAMIESON 54 [0,0,0,0,...] 1:36.780 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
7 JAE PIETERSON 54 [0,0,0,0,...] 1:37.398 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
8 PETER THOMPSON 54 [0,0,0,0,...] 1:38.018 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
9 NATHAN HEALEY 54 [0,0,0,0,...] 1:38.632 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
10 ROSS WILTON 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
10 ZACK CURRIE 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
10 MATTHEW BANKS 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Modified Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NATHAN TOIA 54 [0,0,0,0,...] 1:25.804 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2 SCOTT BROWNHILL 54 [0,0,0,0,...] 1:34.336 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
3 MARK BIDLAKE 54 [0,0,0,0,...] 1:35.473 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
4 STEVE OYSTON 54 [0,0,0,0,...] 1:40.153 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
5 LUKE PRATTLEY 54 [0,0,0,0,...] 1:40.512 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
6 PETER THOMPSON 54 [0,0,0,0,...] 1:46.929 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
7 RYAN SHOEMARK 54 [0,0,0,0,...] 1:52.364 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
8 LOGAN TOIA 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
8 MITCHELL PRATT 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Stock Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RICHARD ADAMS 54 [0,0,0,0,...] 1:37.589 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2 SCOTT KENDALL 54 [0,0,0,0,...] 1:38.887 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
3 CHRIS WISCHNOWSKY 54 [0,0,0,0,...] 1:40.672 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
4 DYLAN CASSELLS 54 [0,0,0,0,...] 1:42.668 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
5 AARON BEETSON 54 [0,0,0,0,...] 1:45.789 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
6 HARRISON SCOTT 54 [0,0,0,0,...] 1:52.726 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
7 MATTHEW BANKS 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
7 MATT SCOBLE 54 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X