4wd Stock Buggy Triple C-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 25 WAYNE SCOTT 2 1st (1pts) : 12/6:30.461 1st (1pts) : 11/6:07.231 4th (4pts) : 11/6:16.916
2 29 HARRISON SCOTT 4 8th (8pts) : 10/6:10.963 2nd (2pts) : 11/6:07.785 2nd (2pts) : 11/6:12.014
3 27 JASON ANDERTON 5 2nd (2pts) : 11/6:09.018 7th (7pts) : 11/6:29.325 3rd (3pts) : 11/6:16.814
4 32 DYLAN CASSELLS 6 6th (6pts) : 11/6:38.663 5th (5pts) : 11/6:15.293 1st (1pts) : 11/6:10.470
5 26 IAN PEARCE 7 4th (4pts) : 11/6:19.092 3rd (3pts) : 11/6:07.930 5th (5pts) : 11/6:24.903
6 30 PAUL DRUMMOND 7 3rd (3pts) : 11/6:14.788 4th (4pts) : 11/6:14.583 7th (7pts) : 11/6:30.169
7 28 RYAN SHOEMARK 11 5th (5pts) : 11/6:30.091 6th (6pts) : 11/6:21.328 6th (6pts) : 11/6:29.992
8 31 MURRAY MACDONALD 15 7th (7pts) : 10/6:01.512 8th (8pts) : 10/6:19.141 8th (8pts) : 10/6:16.846
9 33 JACK CORBETT 18 9th (9pts) : 9/6:22.862 9th (9pts) : 9/6:07.446 9th (9pts) : 9/6:13.026
10 34 ANGUS MCLEOD 20 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
11 34 STEVE OYSTON 20 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X